2012 Election Campaign Disclosures
Committees
Citizens for a Safe & Prosperous Oxnard
| • | 20120701 - 20121020 Form 460 | - 184 KB |
| • | 20121021 - 20121231 Form 460 | - 580 KB |
| • | 2013 -01-31 Form 410 | - 488 KB |
| • | 20130101 - 20130125 Form 460 | - 436 KB |
Citizens for Responsible Traffic Planning
| • | 2013-31-01 Form 410 | - 278 KB |
| • | 20120601 - 20121231 Form 460 | - 452 KB |
| • | 20120601 - 20121231 Form 460 | - 456 KB |
| • | 2013-01-31 Form 410 | - 452 KB |
Oxnard Firefighters Local 1684 - PAC
| • | 2012-10-03 - Form 460 | - 925 KB |
| • | 20121001 - 20121020 Form 465 | - 81 KB |
| • | 20121001 - 20121020 Form 460 | - 357 KB |
Oxnard Chamber of Commerce - PAC
| • | 2012-10-05 - Form 460 | - 160 KB |
| • | 20121001 - 20123112 Form 460 | - 333 KB |
| • | 20121021 - 20121231 Form 460 | - 1.4 MB |
Oxnard Coalition for Jobs and Transparency
| • | 2012-10-30 Form 410 | - 104 KB |
| • | 2012-10-29 - Form 497 | - 100 KB |
| • | 20121029 - 20121020 Form 460 | - 235 KB |
| • | 20120101 - 20121020 Form 465 Page 1 of 3 | - 64 KB |
| • | 20120101 - 20121020 Form 465 Page 2 of 3 | - 65 KB |
| • | 20120101 - 20121020 Form 465 Page 3 of 3 | - 64 KB |
| • | 2012-10-31 Form 497 | - 32 KB |
| • | 2012-11-06 Form 496 Page 1 of 3 | - 28 KB |
| • | 2012-11-06 Form 496 Page 2 of 3 | - 28 KB |
| • | 2012-11-06 Form 496 Page 3 of 3 | - 28 KB |
| • | 20121021 - 20121231 Form 460 | - 336 KB |
| • | 20130418 Form 410 | - 164 KB |
| • | 20130418 Form 460 | - 489 KB |
South Shore Land Company
•
2012-10-31 Form 461
- 56 KB
Taxpayers to Protect Oxnard
•
2012-10-16 - Form 410
- 94 KB
2012 Election Campaign Disclosures Home
File Viewing Information

This page contains Adobe Acrobat PDF (.pdf) files. To view PDF documents please download and install the free Adobe Acrobat Reader.
